Pour Capteur de Pression d'Huile-5Pp5-7









Description
Description du produit ● Condition: Nouveau
● Numéro de pièce de fabrication: 2897581 5Pp5-7
● Compatible avec:
Pour International Prostar 2015 Spécifications du moteur Cummins ISX: 15.0
Spécifications moteur Cummins ISX pour International Prostar 2014: 15.0
Pour International Lonestar 2010 Spécifications du moteur Cummins Sig 600/Isx: 14.9
Pour International Lt625 2018 Spécifications du moteur Cummins Isx: 15.0
Pour Autocar Wxll 2008 Spécifications du moteur Cummins Isl: 8,9
Pour Autocar Xpeditor 2016 Spécifications du moteur Cummins Isl: 8,9
Pour Kenworth T270 2015 Spécifications du moteur Paccar Px-9: 8,9; 2014
Pour Kenworth T370 2018 Spécifications du moteur Paccar Px-9: 8,9
Pour Kenworth T370 2016 Spécifications du moteur Paccar Px-9: 8,9; 2015
Pour Kenworth T370 2016 Spécifications du moteur Paccar Px-9: 8,9; 2014
Pour Kenworth T370 2015 Spécifications du moteur Paccar Px-9: 8,9; 2013
Pour Kenworth T370 2015 Spécifications du moteur Paccar Px-9: 8,9; 2014
Pour Kenworth T370 2014 Spécifications du moteur Paccar Px-9: 8,9; 2013
Pour Kenworth T600 2016 Spécifications du moteur Cummins Isx15: 14.9; 2015
Pour Kenworth T600 2015 Spécifications du moteur Cummins Isx15: 14.9; 2014
Pour Kenworth T600 2014 Spécifications du moteur Cummins Isx15: 14.9; 2013
Pour Kenworth T680 2019 Spécifications du moteur Cummins Isx15: 14.9
Pour Kenworth T680 2018 Spécifications du moteur Cummins Isx15: 14.9
Pour Kenworth T680 2017 Spécifications du moteur Cummins Isx15: 14.9; 2015
Pour Kenworth T680 2017 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth T680 2017 Spécifications du moteur Cummins Isx12-N: 11.9
Pour Kenworth T680 2017 Spécifications du moteur Cummins Isx15: 14.9
Pour Kenworth T680 2017 Spécifications du moteur Paccar Mx-13: 12,9; 2016
Pour Kenworth T680 2016 Spécifications du moteur Paccar Mx: 12,9; 2015
Pour Kenworth T680 2016 Spécifications du moteur Cummins Isx15: 14.9; 2015
Pour Kenworth T680 2016 Spécifications du moteur Paccar Mx-13: 12,9; 2015
Pour Kenworth T680 2015 Spécifications du moteur Paccar Mx-13: 12,9; 2014
Pour Kenworth T680 2015 Spécifications du moteur Cummins Isx15: 14.9; 2014
Pour Kenworth T680 2014 Spécifications du moteur Paccar Mx-13: 12,9; 2013
Pour Kenworth T680 2014 Spécifications du moteur Cummins Isx15: 14.9; 2013
Pour Kenworth T680 2013 Spécifications du moteur Paccar Mx: 12,9; 2012
Pour Kenworth T800 2016 Spécifications moteur Cummins Isx: 14.9
Pour Kenworth T800 2016 Spécifications du moteur Cummins Isx15: 14.9; 2015
Pour Kenworth T800 2015 Spécifications du moteur Cummins Isx12: 11.9; 2014
Pour Kenworth T800 2015 Spécifications du moteur Cummins Isx15: 14.9; 2014
Pour Kenworth T800 2014 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth T800 2014 Spécifications du moteur Cummins Isx15: 14.9; 2014
Pour Kenworth T800 2014 Spécifications du moteur Cummins Isx: 14.9
Pour Kenworth T800 2014 Spécifications du moteur Cummins Isx15: 14.9; 2013
Pour Kenworth T800 2014 Spécifications du moteur Cummins Isx12-G: 11.9; 2013
Pour Kenworth T800 2014 Spécifications du moteur Paccar Mx: 12,9; 2013
Pour Kenworth T800 2014 Spécifications moteur Paccar Mx-13: 12,9; 2013
Pour Kenworth T800 2014 Spécifications du moteur Cummins Isx12: 11.9; 2013
Pour Kenworth T880 2018 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth T880 2017 Spécifications du moteur Cummins Isx15: 14.9; 2016
Pour Kenworth T880 2017 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth T880 2016 Spécifications du moteur Cummins Isx15: 14.9; 2015
Pour Kenworth T880 2015 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth T880 2015 Spécifications moteur Cummins Isx15: 14.9; 2014
Pour Kenworth W900 2019 Spécifications du moteur Cummins Isx15: 14.9
Pour Kenworth W900 2018 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth W900 2018 Spécifications du moteur Cummins Isx15: 14.9
Pour Kenworth W900 2017 Spécifications du moteur Cummins X15: 14.9
Pour Kenworth W900 2017 Spécifications du moteur Cummins Isx12: 11.9
Pour Kenworth W900 2017 Spécifications du moteur Cummins Isx: 14.9
Pour Kenworth W900 2017 Spécifications du moteur Cummins Isx12: 11.9; 2016
Pour Kenworth W900 2016 Spécifications du moteur Cummins Isx15: 14.9
Pour Kenworth W900 2016 Spécifications du moteur Cummins Isx15: 14.9; 2015
Pour Kenworth W900 2015 Spécifications du moteur Cummins Isx15: 14.9; 2014
Pour Kenworth W900 2014 Spécifications du moteur Cummins Isx15: 14.9; 2013
Pour Mack Cv700 2007 Spécifications moteur Mack Ami-300: 11.9
Pour Mack Gu400 2015 Spécifications du moteur Cummins Isl: 8,9
Pour Peterbilt 320 2016 Spécifications moteur Cummins Px-9: 8,9; 2015
Pour Peterbilt 337 2018 Spécifications du moteur Paccar Px-9: 8,9
Pour Peterbilt 337 2017 Spécifications moteur Cummins Isl: 8,9
Pour Peterbilt 337 2017 Spécifications moteur Paccar Px-9: 8,9; 2016
Pour Peterbilt 337 2016 Spécifications du moteur Paccar Px-9: 8,9; 2014
Pour Peterbilt 337 2016 Spécifications du moteur Paccar Px-9: 8,9; 2015
Pour Peterbilt 348 2016 Spécifications moteur Paccar Px-9: 8,9; 2014
Pour Peterbilt 348 2016 Spécifications moteur Paccar Px-9: 8,9; 2015
Pour Peterbilt 365 2018 Spécifications du moteur Cummins Isx12: 11.9
Pour Peterbilt 365 2016 Spécifications moteur Cummins Px-9: 8,9; 2015
Pour Peterbilt 365 2014 Spécifications du moteur Cummins Isx12: 11.9; 2013
Pour Peterbilt 365 2013 Spécifications moteur Cummins Isx12-N: 11.9
Pour Peterbilt 365 2011 Spécifications moteur Cummins Isl: 8,9; 2010
Pour Peterbilt 367 2018 Spécifications du moteur Cummins X15: 14.9
Spécifications du moteur Cummins Isx15 pour Peterbilt 367 2018: 14.9
Spécifications du moteur Cummins Isx12 pour Peterbilt 367 2018: 11.9
Spécifications du moteur Cummins Isx15 pour Peterbilt 367 2014: 14.9; 2013
Pour Peterbilt 384 2014 Spécifications moteur Paccar Mx-13: 12,9; 2013
Pour Peterbilt 384 2014 Spécifications moteur Paccar MX: 12,9; 2014
Pour Peterbilt 386 2014 Spécifications du moteur Cummins ISX: 14.9
Spécifications du moteur Cummins Isx15 pour Peterbilt 386 2014: 14.9; 2013
Pour Peterbilt 386 2013 Spécifications moteur Paccar MX: 12,9; 2012
Pour Peterbilt 386 2013 Spécifications du moteur Cummins Isx15: 14.9; 2012
Pour Peterbilt 388 2014 Spécifications du moteur Cummins Isx15: 14.9; 2013
Pour Peterbilt 389 2018 Spécifications du moteur Cummins Isx15: 14.9
Pour Peterbilt 389 2018 Spécifications du moteur Cummins X15: 14.9
Pour Peterbilt 389 2017 Spécifications du moteur Cummins Isx 15E4: 14.9
Pour Peterbilt 389 2017 Spécifications moteur Cummins X15: 14.9
Pour Peterbilt 389 2017 Spécifications du moteur Cummins Isx15: 14.9
Pour Peterbilt 389 2016 Spécifications moteur Paccar Mx-13: 12,9; 2015
Spécifications du moteur Cummins Isx15 pour Peterbilt 389 2016: 14.9; 2015
Pour Peterbilt 389 2015 Spécifications du moteur Cummins Isx15: 14.9; 2014
Pour Peterbilt 389 2014 Spécifications du moteur Cummins Isx15: 14.9; 2013
Pour Peterbilt 389 2012 Spécifications du moteur Cummins Isx15: 14.9; 2011
Pour Peterbilt 567 2018 Spécifications moteur Cummins X15: 14.9
Pour Peterbilt 567 2018 Spécifications du moteur Cummins Isx15: 14.9
Pour Peterbilt 567 2015 Spécifications moteur Cummins Isx12: 11.9;













